Friday, May 16, 2008
Alsip, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Alsip Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 4819 W ENGLE RD | ALSIP Mortgage Transactions | IL | 107000 | CONVENTIONAL | WELLS FARGO BANK |
| 4228 W 127TH ST | ALSIP Mortgage Transactions | IL | 26199 | CONVENTIONAL | FIRST MIDWEST BANK |
| 5227 W MINT JULIP DR | ALSIP Mortgage Transactions | IL | 167250 | CONVENTIONAL | WELLS FARGO BANK |
| 12105 S HARDING PL | ALSIP Mortgage Transactions | IL | 50000 | CONVENTIONAL | CHARTER ONE BANK |
| 11921 S CICERO AVE | ALSIP Mortgage Transactions | IL | 935000 | CONVENTIONAL | ALLEGIANCE COMMUNITY BANK |
Alsip Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 12201 S 45TH AVE | ALSIP Real Estate Transactions | IL | |
| 11958 S KILDARE AVE | ALSIP Real Estate Transactions | IL | 420000 |
| 3845 W 116TH ST | ALSIP Real Estate Transactions | IL | 240000 |
| 4330 W 117TH ST | ALSIP Real Estate Transactions | IL | 221500 |
| 11534 S KENNETH AVE | ALSIP Real Estate Transactions | IL | 238000 |
Alsip Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 150000 | S LOVELAND ST | ALSIP Probate Filings | IL |
| 200000 | S KILBOURN AVE | ALSIP Probate Filings | IL |
| 0 | S KARLOV AVE | ALSIP Probate Filings | IL |
| 0 | W 117TH ST | ALSIP Probate Filings | IL |
| 0 | W TERMUNDE DR | ALSIP Probate Filings | IL |
Alsip DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/23/2008 | DUI | 12513 S QUINN DR | ALSIP DUI Filings | IL |
| 2/23/2008 | DUI | 8607 CRANBERRY CT | ALSIP DUI Filings | IL |
| 2/27/2008 | DUI | 4522 W HOWDY LN | ALSIP DUI Filings | IL |
| 2/23/2008 | DUI | 12730 S LA CROSSE AVE | ALSIP DUI Filings | IL |
| 2/25/2008 | DUI | 12043 S PRAIRIE DR | ALSIP DUI Filings | IL |
Alsip Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/18/08 | 720-550/4-A CANNAB | 11811 S RIDGEWAY AVE | ALSIP Misdemeanor Filings | IL |
| 02/15/08 | 720-5/16A-3(A RETAIL | 3721 W 115TH ST | ALSIP Misdemeanor Filings | IL |
| 02/14/08 | 720-600/3.5 POSS O | 11710 S HAMLIN AVE | ALSIP Misdemeanor Filings | IL |
| 02/17/08 | 720-5/12-3.2- DOM BA | 4305 W 117TH ST | ALSIP Misdemeanor Filings | IL |
| 02/26/08 | 720-5/12-3.2- DOMEST | 11553 S JOALYCE DR | ALSIP Misdemeanor Filings | IL |
Alsip Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/15/08 | 720-570/402-C PCS - | 4905 W 119TH ST | ALSIP Felony Filings | IL |
| 02/29/08 | 625/5/11-501- - | 4202 W TERMUNDE DR | ALSIP Felony Filings | IL |
| 03/01/08 | 720 5/16A-3(A RETAIL | 116 KILDARE | ALSIP Felony Filings | IL |
| 03/06/08 | 720 570/402(C POSS C | 3416 W 123RD PL | ALSIP Felony Filings | IL |
| 03/15/08 | 720 570/402(C PCS | 3729 W 120TH PL | ALSIP Felony Filings | IL |
Alsip Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 3725 W 120TH PL | ALSIP Tax Sales | IL | 1664 | 2003 |
| 12207 S MCDANIELS ST | ALSIP Tax Sales | IL | 0 | 2003 |
| 11224 S LAWLER AVE | ALSIP Tax Sales | IL | 0 | 2003 |
| 12738 S KENNETH AVE UNIT H | ALSIP Tax Sales | IL | 1238 | 2003 |
Alsip Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 42,998 | 12201 S REXFORD ST | ALSIP Federal Tax Liens | IL | COOK |
| 1040 | 6,353 | 3620 W 120TH ST | ALSIP Federal Tax Liens | IL | COOK |
| 1040 | 47,398 | 11759 S AVERS AVE | ALSIP Federal Tax Liens | IL | COOK |
| 1040 | 9,269 | 11901 S RIDGEWAY AVE | ALSIP Federal Tax Liens | IL | COOK |
| 941 | 47,911 | 4200 W 124TH PL | ALSIP Federal Tax Liens | IL | COOK |
Alsip Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 12112 S LEAMINGTON AVE | ALSIP Bankruptcy Filings | IL | 7 |
| 11540 S LAVERGNE AVE | ALSIP Bankruptcy Filings | IL | 7 |
| 11835 S KARLOV AVE UNIT 2A | ALSIP Bankruptcy Filings | IL | 7 |
| 11480 S MAGNOLIA LN UNIT 202 | ALSIP Bankruptcy Filings | IL | 13 |
| 5450 W 127TH ST | ALSIP Bankruptcy Filings | IL | 13 |
Alsip Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 12508 S QUINN DR | ALSIP Divorces Filings | IL | COOK |
| 11717 S LARAMIE AVE | ALSIP Divorces Filings | IL | COOK |
| 11901 S LAWNDALE AVE | ALSIP Divorces Filings | IL | COOK |
| 12558 S MASON AVE | ALSIP Divorces Filings | IL | COOK |
Alsip Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| LOVELIGHT ELECTRIC | ALSIP Business Licenses | IL | ELECTRICIANS |
| MAT EXPERT & SERVICES | ALSIP Business Licenses | IL |
Alsip Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/19/2008 | NEWLY FILED FORECLOSURE | 3754 W 120TH ST APT 2D | ALSIP Foreclosures | IL | 80634 |
| 3/4/2008 | NEWLY FILED FORECLOSURE | 11543 S KOMENSKY AVE | ALSIP Foreclosures | IL | 171121 |
| 3/10/2008 | NEWLY FILED FORECLOSURE | 4850 W 123RD PL | ALSIP Foreclosures | IL | 152456 |
| 3/12/2008 | NEWLY FILED FORECLOSURE | 12233 S HAMLIN AVE | ALSIP Foreclosures | IL | 198184 |
| 3/13/2008 | NEWLY FILED FORECLOSURE | 4709 W 128TH ST | ALSIP Foreclosures | IL | 242281 |
Alsip Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/14/2008 | SUSPENDED/REVOKE LIC | 12255 S 44TH PL | ALSIP Suspended Driver Licenses | IL |
| 2/18/2008 | SUSPENDED/REVOKE LIC | 11523 S KILBOURN AVE | ALSIP Suspended Driver Licenses | IL |
| 2/18/2008 | SUSPENDED/REVOKE LIC | 3641 W 116TH PL | ALSIP Suspended Driver Licenses | IL |
| 2/20/2008 | SUSPENDED/REVOKE LIC | 3940 W 115TH PL | ALSIP Suspended Driver Licenses | IL |
| 2/14/2008 | SUSPENDED/REVOKE LIC | 12237 S HAMLIN AVE | ALSIP Suspended Driver Licenses | IL |
Other Citys Near Alsip, Illinois
Wilmette, Hodgkins, Northfield, Calumet heights, Calumet city, Rolling meadows, Lincoln square, Palos hills, Olympia fields, Lansing, La grange park, Stickney, Norwood park, Bridgeview, West elsdon, Logan square, Edgewater, Evergreen park, Blue island, Northbrook
